There are over 1,500 businesses within the City of St. Thomas and neighboring Elgin County.Source: HRSDC, Statistics Canada, Chamber tabulations
Median St. Thomas Employment Income: $48,840 (Male/ 2008)Average St. Thomas Dual Income Family: $82,663
| Sector | % of Total | # of Jobs |
| Manufacturing | 24.6% | 11,470 |
| Services/Finance | 18.4% | 8,610 |
| Retail/Wholesale Trade | 17.2% | 8,040 |
| Agriculture | 9.4% | 4,405 |
| Health/Social Services | 8.5% | 3,975 |
| Construction | 7.2% | 3,380 |
| Transportation | 4.9% | 2,290 |
| Government Services | 4.6% | 2,160 |
| Education | 3.6% | 1,665 |
| Forestry/Mining/Fishing | 0.6% | 260 |
| Employers | # of Employees |
| Ford Motor Company | 1,200 |
| Magna International | 1,275 |
| Formet Industries | 800 |
| Presstran Industries | 475 |
| School Boards(all) | 875 |
| St.Thomas – Elgin General Hospital | 875 |
| Regional Mental Health Care, St. Thomas | 525 |
| City of St. Thomas | 510 |
| Starwood Hotels & Resorts Customer Contact Centre | 500 |
| County of Elgin | 450 |
| Community Living Elign | 290 |
| Real Canadian Superstore | 280 |
| Tim Hortons | 260 |
| North Star Windows & Doors | 250 |
| Wal-Mart | 250 |
| Steelway Building Systems | 160 |
| Unimotor | 145 |
| Metro Stores | 130 |
| Lear Canada | 125 |
| GKN Sinter Metals | 120 |
| Timken Canada LP | 120 |
| Phil Mauer & Associates Inc. | 110 |
| Geerlinks Home Hardware/Furniture | 175 |
Sponsored by: Boston Pizza
Date: Wednesday February 8, 2012
Location: Boston Pizza, 860 Talbot Street, St. Thomas
"Business After 5" is a great opportunity for Members to build relationships in the business community. No other event regularly brings together so many business and community people in one place, at one time. Members and invited guests are welcome to attend and pre-registration is not required.
Date: Saturday February 11, 2012
Location: St. Thomas Curling Club, 38 Parkside Drive
Team price(4 players): $250
Individual price: $65
Download Order Form
Date: Wednesday February 22, 2012
Location: St. Anne's Centre, 20 Morrison Drive, St. Thomas
Time: 11:30 a.m. - 1:30 a.m.
Price: $25 per ticket
Download Order Form
St. Thomas, Central Elgin & Southwold including Port Stanley, Belmont, Shedden, Fingal, Talbotville, Sparta and Union
In compliance with the implementation of the federal Privacy legislation, we have posted the privacy policy adopted by the Chamber's Board of here